KCB、2CY型齒輪式輸油泵選型參數(shù):
型號(hào) | 口徑 | 流量 (l/min) | 排出壓力 (mpa) | 吸程 (m) | 電機(jī)功率 (kw) |
KCB-18.3 2cy-1.1/14.5-2 | 3/4" | 18.3 | 14.5 | 5 | 1.5 |
KCB-33.3 2cy-2/14.5-2 | 3/4" | 33.3 | 14.5 | 5 | 2.2 |
KCB-55 2cy-3.3/3.3-1 | 1" | 55 | 0.33 | 5 | 1.5 |
KCB-55 2cy-3/5-2 | 1" | 55 | 0.50 | 5 | 2.2 |
KCB-83.3 2cy-5/3.3-2 | 1 1 /2" | 83.3 | 0.33 | 5 | 2.2 |
KCB-83.3 2cy-5/5-2 | 1 1 /2" | 83.3 | 0.50 | 5 | 3 |
KCB-200 2cy-8/3.3-2 | 2" | 83.3 | 0.33 | 5 | 3 |
KCB-200 2cy-12/1.3-2 | 2" | 200 | 0.33 | 5 | 4 |
KCB-200 2cy-12/3.3-2 | 2" | 200 | 0.33 | 5 | 4 |
KCB-200 2cy-12/6-2 | 2" | 200 | 0.33 | 5 | 5.5 |
KCB-200 2cy-12/10-2 | 2" | 200 | 0.33 | 5 | 7.5 |
KCB-300 2cy-18/3.6-2 | 3" | 300 | 0.36 | 5 | 5.5 |
KCB-300 2cy-18/6-2 | 3" | 300 | 0.6 | 5 | 7.5 |
KCB-483.3 2cy-29/3.6-2 | 3" | 483.3 | 0.36 | 5 | 7.5 |
KCB-483.3 2cy-29/10-2 | 3" | 483.3 | 1.0 | 5 | 11 |
KCB-633 2cy-38/2.8-2 | 4" | 633 | 0.28 | 5 | 11 |
KCB-633 2cy-38/8-2 | 4" | 633 | 0.8 | 5 | 22 |
KCB-960 2cy-60/3-2 | 4" | 960 | 0.3 | 5 | 18.5 |
KCB-960 2cy-60/6-2 | 4" | 960 | 0.6 | 5 | 30 |
KCB-2000 2cy-120/3-2 | 6" | 2000 | 0.3 | 5 | 30 |
KCB-2000 2cy-120/3-2 | 6" | 2000 | 0.3 | 5 | 30 |
KCB-2500 2cy-150/3-2 | 6" | 2500 | 0.3 | 5 | 37 |
KCB1600 2cy-100/60-2 | 6" | 1600 | 0.6 | 5 | 45 |
KCB、2CY型齒輪式輸油泵應(yīng)用:
KCB、2CY型齒輪式輸油泵適用于輸送不含固體顆粒和纖維,如原油、柴油、潤(rùn)滑油、動(dòng)植物油等。配用銅齒輪可輸送低閃點(diǎn)液體,如汽油、苯等。無(wú)腐蝕性、溫度不高于70℃,粘度為5~1500cst的潤(rùn)滑油或其它性質(zhì)類(lèi)似的液體。如需要高溫,本公司可以配備用耐高溫材料即可。
電話(huà)
微信掃一掃